<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bower Web Solutions Blog &#187; Graphic Design</title>
	<atom:link href="http://www.bowerwebsolutions.com/wp/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bowerwebsolutions.com/wp</link>
	<description>Bower Web Solutions Blog: Latest Web News and Tips</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How To Create Quick 3D Effect in Adobe Illustrator</title>
		<link>http://www.bowerwebsolutions.com/wp/2012/how-to-create-quick-3d-effect-in-adobe-illustrator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-quick-3d-effect-in-adobe-illustrator</link>
		<comments>http://www.bowerwebsolutions.com/wp/2012/how-to-create-quick-3d-effect-in-adobe-illustrator/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:39:14 +0000</pubDate>
		<dc:creator>omar</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.bowerwebsolutions.com/wp/?p=549</guid>
		<description><![CDATA[Many times we here at Bower Web Solutions are called upon to create three dimensional effect for our clients&#8217; web and graphics projects. While we can create such graphics using dedicated 3D programs, these types of images take time to &#8230; <a href="http://www.bowerwebsolutions.com/wp/2012/how-to-create-quick-3d-effect-in-adobe-illustrator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bowerwebsolutions.com/wp/2012/how-to-create-quick-3d-effect-in-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from Bower Web Solutions</title>
		<link>http://www.bowerwebsolutions.com/wp/2011/happy-holidays-from-bower-web-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-holidays-from-bower-web-solutions</link>
		<comments>http://www.bowerwebsolutions.com/wp/2011/happy-holidays-from-bower-web-solutions/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:12:13 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.bowerwebsolutions.com/wp/?p=520</guid>
		<description><![CDATA[At this time of year the web development team at Bower Web Solutions takes a break from their web design work to bring you this special Holiday Greeting. If you find this video amusing, feel free to post it up &#8230; <a href="http://www.bowerwebsolutions.com/wp/2011/happy-holidays-from-bower-web-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bowerwebsolutions.com/wp/2011/happy-holidays-from-bower-web-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Retouch Photos using Piknik</title>
		<link>http://www.bowerwebsolutions.com/wp/2011/how-to-retouch-photos-using-piknik/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-retouch-photos-using-piknik</link>
		<comments>http://www.bowerwebsolutions.com/wp/2011/how-to-retouch-photos-using-piknik/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:34:26 +0000</pubDate>
		<dc:creator>tomhart</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Piknik]]></category>

		<guid isPermaLink="false">https://www.bowerwebsolutions.com/wp/?p=336</guid>
		<description><![CDATA[Photoshop is great&#8230;don&#8217;t get me wrong. Like most web professionals, Bower Web Solutions&#8217; designers spend hours during the average day using Photoshop for everything from simple image adjustments to complex designs. But Photoshop is also nearly $400 and can be overwhelming &#8230; <a href="http://www.bowerwebsolutions.com/wp/2011/how-to-retouch-photos-using-piknik/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bowerwebsolutions.com/wp/2011/how-to-retouch-photos-using-piknik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Retouch A Headshot in Photoshop</title>
		<link>http://www.bowerwebsolutions.com/wp/2011/how-to-retouch-a-headshot-in-photoshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-retouch-a-headshot-in-photoshop</link>
		<comments>http://www.bowerwebsolutions.com/wp/2011/how-to-retouch-a-headshot-in-photoshop/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:45:28 +0000</pubDate>
		<dc:creator>omar</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">https://www.bowerwebsolutions.com/wp/?p=325</guid>
		<description><![CDATA[Here is a video tutorial on how to use Adobe Photoshop to clean up a portrait or headshot photograph. Let us know if you would like to see more examples of design step-by-step / How To&#8217;s in other programs.]]></description>
		<wfw:commentRss>http://www.bowerwebsolutions.com/wp/2011/how-to-retouch-a-headshot-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>QR Codes (Quick Response Codes): Get Your Message Read Easier</title>
		<link>http://www.bowerwebsolutions.com/wp/2011/qr-codes-quick-response-codes-get-your-message-read-easier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qr-codes-quick-response-codes-get-your-message-read-easier</link>
		<comments>http://www.bowerwebsolutions.com/wp/2011/qr-codes-quick-response-codes-get-your-message-read-easier/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:17:36 +0000</pubDate>
		<dc:creator>omar</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">https://www.bowerwebsolutions.com/wp/?p=278</guid>
		<description><![CDATA[What The Heck Is a QR Code Anyway? A QR or &#8220;Quick Response&#8221; code is a type of matrix barcode which is designed to be read by smartphones. The code is made up of black elements arranged in a square &#8230; <a href="http://www.bowerwebsolutions.com/wp/2011/qr-codes-quick-response-codes-get-your-message-read-easier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bowerwebsolutions.com/wp/2011/qr-codes-quick-response-codes-get-your-message-read-easier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

